Home PVC Pipes › Reducer Bush

Reducer Bush

 

Technical Specifications

Code Size
mm x mm
D1
mm
D2
mm
L1
mm
L2
mm
PRB02520 25 x 20 20.1 20.3 25.0 17.0 20.0
PRB03220 32 x 20 20.1 20.3 32.0 17.5 23.0
PRB03225 32 x 25 25.1 25.3 32.0 20.0 23.0
PRB04020 40 x 20 20.1 20.3 40.0 17.0 27.0
PRB04025 40 x 25 25.1 40.3 40.0 19.0 27.0
PRB04032 40 x 32 32.1 32.3 40.0 23.0 27.0
PRB05020 50 x 20 20.1 20.3 50.0 16.0 31.0
PRB05025 50 x 25 25.1 25.3 50.0 19.0 31.0
PRB05032 50 x 32 32.1 32.3 50.0 23.0 31.0
PRB05040 50 x 40 40.1 40.3 50.0 26.5 31.0
PRB06332 63 x 32 32.1 32.3 63.0 23.0 38.5
PRB06340 63 x 40 40.1 40.3 63.0 26.0 39.0
PRB06350 63 x 50 50.1 50.3 63.0 31.5 37.5
PRB07540 75 x 40 40.1 40.3 75.0 26.0 45.0
PRB07550 75 x 50 50.1 50.3 75.0 32.0 45.0
PRB07563 75 x 63 63.1 63.3 75.0 39.0 45.0
PRB09050 90 x 50 50.1 50.3 90.0 31.0 51.0
PRB09063 90 x 63 63.1 63.3 90.0 37.8 51.0
PRB09075 90 x 75 75.1 75.3 90.0 45.0 52.5
PRB11063 110 x 63 63.1 63.3 110.0 38.0 61.5
PRB11075 110 x 75 75.1 75.3 110.0 44.0 61.5
PRB11090 110 x 90 90.1 90.3 110.0 52.0 61.5

 

           
           
 
Head Office: Jain Plastic Park, NH No.6 Bambhori, Jalgaon 425001.Maharashtra, India. Tel: +91 257 225 8011., CIN : L29120MH1986PLC042028.
Copyright © 2009 Jain Irrigation Systems Ltd, All Rights Reserved